************************ FEMALE RESULTS 5km *****************************
FIRST ANNUAL KIDS TO CAMP
5 KM TRAIL RUN MAY 4, 2008
CAMP LOUGHRIDGE, TULSA,OK

Place Name Age Town State 5k Pace
1 Elizabeth Wulf 15 23:19 7:31
2 Edith Engles 12 24:47 7:59
3 Elaine Palmquist 34 25:11 8:07
4 Chris Whitekiller 44 25:28 8:12
5 Roxy Eddington 11 25:38 8:15
6 Gina Myers 26 27:23 8:49
7 Kristin King 37 27:44 8:56
8 Audrey Elledge 42 27:49 8:57
9 Margaret Black 18 29:15 9:25
10 Jessica Trower 22 30:04 9:41
11 Stephanie Hinch 17 30:40 9:52
12 Brooke Hinch 16 30:40 9:52
13 Camarie Magnuson 15 30:40 9:53
14 Bradi Hinch 16 30:41 9:53
15 Tami Fleak 39 Tulsa OK 31:12 10:03
16 Shelbee Hellard 9 31:27 10:08
17 Susan Kay 44 34:00 10:57
18 Madeline Cox 15 Tulsa OK 34:05 10:59
19 Christal Pellerin 29 Tulsa OK 34:43 11:11
20 Kari Suttee 38 36:02 11:36
21 Ellen Stacktable 53 37:13 11:59
22 Janet Ellsbury 60 37:38 12:07
23 Julie Fingado 16 37:42 12:08
24 Kimberlee Jackson 41 38:00 12:14
25 Jessie Howell 23 38:13 12:19
26 Petrina Harris 29 39:50 12:50
27 Chelsea Jackson 17 41:08 13:15
28 Annarose Atamian 5 41:30 13:22
29 Tracie Sexson 26 Kiefer OK 44:31 14:20
30 Mary Hord 53 46:19 14:55
31 Kathy Stone 50 Jenks OK 47:00 15:08
32 Ashton Adams 16 55:22 17:50
33 Patricia Wheeler 82 Tulsa OK 1:08:43 22:08
34 Elaine Johnson 56 1:08:44 22:08
5/06/2008 1:24AM